3. Organization: Wiesbaden reports back in Meppen
# | Team | Sp. | S | U | N | Tore | Diff. | Pts. |
---|---|---|---|---|---|---|---|---|
1 | SV 07 Elvers berg | 14 | 10 | 2 | 2 | 35: 13 | 22 | 32. |
2 | TSV 1860 Munich | 14 | 9 | 2 | 3 | 29: 16 | 13 | 29. |
3 | SV When Wiesbaden | 15 | 8 | 3 | 4 | 31: 19 | 12 | 27. |
4 | SC Freiburg II | 14 | 8 | 3 | 3 | 18: 15 | 3 | 27. |
5 | FC Ingolstadt 04 | 14 | 7 | 4 | 3 | 21: 12 | 9 | 25. |
6 | 1. FC Saarbrücken | 14 | 6 | 6 | 2 | 21: 11 | 10 | 24. |
7 | Waldo Mannheim | 14 | 7 | 1 | 6 | 19: 24 | -5 | 22. |
8 | Dynamo Dresden | 14 | 6 | 3 | 5 | 23: 18 | 5 | 21. |
9 | Viktoria Cologne | 14 | 4 | 6 | 4 | 20: 19 | 1 | 18. |
10 | SC Very | 14 | 5 | 3 | 6 | 19: 21 | -2 | 18. |
11 | MSV Duisburg | 14 | 5 | 3 | 6 | 16: 18 | -2 | 18. 12 | Borussia Dortmund II | 14 | 5 | 3 | 6 | 12: 17 | -5 | 18. 13 | Consuming red-white | 14 | 4 | 5 | 5 | 18: 23 | -5 | 17. 14 | VFL Osnabrück | 14 | 4 | 4 | 6 | 21: 22 | -1 | 16. 15 | CFB Oldenburg | 14 | 4 | 3 | 7 | 16: 24 | -8 | 15. 16 | Hallescher FC | 14 | 3 | 4 | 7 | 20: 22 | -2 | 13. 17 | SV Happen | 15 | 2 | 6 | 7 | 16: 27 | -11 | 12. 18 | FSV Zwickau | 14 | 3 | 3 | 8 | 10: 22 | -12 | 12. 19 | Sprig Bayreuth | 14 | 3 | 3 | 8 | 9: 25 | -16 | 12. 20 | Erzgebirge AUE | 14 | 2 | 5 | 7 | 15: 21 | -6 | 11.
SV When Wiesbaden has for the time being overcome its brief deep in the third department and also reported back in the race for the promotion places. At the start of the 15th match day at SV Happen, the Hesse won 3-0 (2-0) and at first climbed 3 once again. With 27 points, When lags SV Elvers berg (32) as well as 1860 Munich (29).
Articles and videos on the subject AUE-Halle: Masterfully discouraged into your own, then right into the opposing goal Osnabrück stops bankruptcy collection All 380 games of the third league live at MagentaSport-Schhin in the seminar
| Group | Sp. | S | U | N | Tore | Diff. | Pts.
Dual scorer Ivan Pertain (7th/87th) as well as John Airedale (12th) met after 3 standard circumstances for Wiesbaden, which had lately lost two times straight.
SV When Wiesbaden has for the time being overcome its brief deep in the 3rd department as well as reported back in the race for the promotion locations. With 27 points, When is behind SV Elvers berg (32) and 1860 Munich (29).
Happen promoted at the very least one objective, but proceeded the free fall with the eleventh game in a row without triumph. The Slander are in 17th place, however might slip to the end of the table in the program of the suit day.
Comments
Post a Comment